5,694 results found
| Trim | Year | Traction | Fuel | Power | Engine | l/100 Km | CO2 | Price |
|---|---|---|---|---|---|---|---|---|
| BIZU 1.2 16V 75 eco2 | 2007 | front | unleaded | 75 / 55 | 1.1 | 5.1 | 119 | £ 6,540 |
| BIZU 1.2 16V 75 eco2 | 2007 | front | unleaded | 75 / 55 | 1.1 | 5.1 | 119 | £ 6,740 |
| Expression 1.2 16V 75 eco2 | 2007 | front | unleaded | 75 / 55 | 1.1 | 5.1 | 119 | £ 8,840 |
| Expression 1.2 16V 75 eco2 | 2007 | front | unleaded | 75 / 55 | 1.1 | 5.1 | 119 | £ 8,940 |
| Dynamique 1.2 16V 75 eco2 | 2007 | front | unleaded | 75 / 55 | 1.1 | 5.1 | 119 | £ 9,840 |
| Show more trims | ||||||||
| Trim | Year | Traction | Fuel | Power | Engine | l/100 Km | CO2 | Price |
|---|---|---|---|---|---|---|---|---|
| 1.0 Spice | 2010 | front | unleaded | 61 / 45 | 1.0 | 4.8 | 114 | £ 7,110 |
| 1.0 1 | 2003 | front | unleaded | 61 / 45 | 1.0 | 4.8 | 114 | £ 7,315 |
| 1.1 Domino Special Edition | 2003 | front | unleaded | 64 / 48 | 1.1 | 4.8 | 114 | £ 8,130 |
| 1.1 2 | 2003 | front | unleaded | 64 / 48 | 1.1 | 4.8 | 114 | £ 8,540 |
| 1.1 Domino Special Edition Auto | 2003 | front | unleaded | 64 / 48 | 1.1 | 5.8 | 137 | £ 8,935 |
| Show more trims | ||||||||
| Trim | Year | Traction | Fuel | Power | Engine | l/100 Km | CO2 | Price |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 2009 | front | unleaded | 68 / 50 | 1.0 | 5.1 | 119 | £ 7,160 |
| 1.0 + | 2009 | front | unleaded | 68 / 50 | 1.0 | 5.1 | 119 | £ 8,640 |
| 1.0 LS | 2009 | front | unleaded | 68 / 50 | 1.0 | 5.1 | 119 | £ 8,950 |
| 1.2 LS | 2009 | front | unleaded | 81 / 60 | 1.2 | 5.1 | 119 | £ 9,360 |
| 1.2 LS+ | 2009 | front | unleaded | 81 / 60 | 1.2 | 5.1 | 119 | £ 9,870 |
| Show more trims | ||||||||
| Trim | Year | Traction | Fuel | Power | Engine | l/100 Km | CO2 | Price |
|---|---|---|---|---|---|---|---|---|
| 1.0 Visia | 2009 | front | unleaded | 68 / 50 | 1.0 | 4.4 | 103 | £ 7,295 |
| 1.0 Acenta | 2009 | front | unleaded | 68 / 50 | 1.0 | 4.4 | 103 | £ 8,045 |
| 1.0 N-Tec | 2009 | front | unleaded | 68 / 50 | 1.0 | 4.4 | 103 | £ 8,495 |
| 1.0 Acenta Auto | 2009 | front | unleaded | 68 / 50 | 1.0 | 5.2 | 122 | £ 8,945 |
| 1.0 N-Tec Auto | 2009 | front | unleaded | 68 / 50 | 1.0 | 5.2 | 122 | £ 9,395 |
| Trim | Year | Traction | Fuel | Power | Engine | l/100 Km | CO2 | Price |
|---|---|---|---|---|---|---|---|---|
| 1.2 | 2006 | front | unleaded | 55 / 40 | 1.2 | 6.1 | 139 | £ 7,450 |
| 1.2 | 2006 | front | unleaded | 60 / 44 | 1.2 | 5.8 | 136 | £ 7,625 |
| 1.2 Urban | 2006 | front | unleaded | 55 / 40 | 1.2 | 6.1 | 139 | £ 8,185 |
| 1.4 | 2006 | front | unleaded | 75 / 55 | 1.4 | 6.7 | 159 | £ 8,340 |
| 1.2 Urban | 2006 | front | unleaded | 60 / 44 | 1.2 | 5.8 | 136 | £ 8,360 |
| Show more trims | ||||||||
| Trim | Year | Traction | Fuel | Power | Engine | l/100 Km | CO2 | Price |
|---|---|---|---|---|---|---|---|---|
| 1.3 Sxi Sport | 2010 | front | unleaded | 87 / 64 | 1.3 | 5.8 | 137 | £ 7,684 |
| 1.3 Sxi | 2006 | front | unleaded | 87 / 64 | 1.3 | 5.8 | 137 | £ 7,884 |
| 1.3 Sxi SE | 2010 | front | unleaded | 87 / 64 | 1.3 | 5.8 | 137 | £ 8,284 |
| 1.3 Ezi Auto | 2006 | front | unleaded | 87 / 64 | 1.3 | 6.4 | 151 | £ 8,559 |
| 1.3 Ezi SE Auto | 2010 | front | unleaded | 87 / 64 | 1.3 | 6.4 | 151 | £ 8,959 |
| Trim | Year | Traction | Fuel | Power | Engine | l/100 Km | CO2 | Price |
|---|---|---|---|---|---|---|---|---|
| 1.0 SZ2 | 2009 | front | unleaded | 68 / 50 | 1.0 | 4.4 | 103 | £ 7,765 |
| 1.0 SZ3 | 2009 | front | unleaded | 68 / 50 | 1.0 | 4.4 | 103 | £ 8,290 |
| 1.0 SZ-L | 2010 | front | unleaded | 68 / 50 | 1.0 | 4.4 | 103 | £ 8,290 |
| 1.0 Cruz | 2010 | front | unleaded | 68 / 50 | 1.0 | 4.4 | 103 | £ 8,290 |
| 1.0 SZ4 | 2009 | front | unleaded | 68 / 50 | 1.0 | 4.4 | 103 | £ 9,075 |
| Show more trims | ||||||||
| Trim | Year | Traction | Fuel | Power | Engine | l/100 Km | CO2 | Price |
|---|---|---|---|---|---|---|---|---|
| 1.2 Style MT | 2005 | front | unleaded | 75 / 55 | 1.1 | 5.7 | 134 | £ 7,830 |
| 1.2 Style AMT | 2005 | front | unleaded | 75 / 55 | 1.1 | 5.7 | 134 | £ 8,530 |
| Trim | Year | Traction | Fuel | Power | Engine | l/100 Km | CO2 | Price |
|---|---|---|---|---|---|---|---|---|
| 1.2 Classic | 2008 | front | unleaded | 77 / 57 | 1.2 | 5.0 | 119 | £ 7,835 |
| 1.2 Classic | 2008 | front | unleaded | 85 / 63 | 1.2 | 4.6 | 108 | £ 8,140 |
| 1.2 Comfort | 2008 | front | unleaded | 77 / 57 | 1.2 | 5.0 | 119 | £ 8,465 |
| 1.1 Edition | 2008 | front | unleaded | 65 / 48 | 1.1 | 5.0 | 114 | £ 8,515 |
| 1.2 Active | 2011 | front | unleaded | 85 / 63 | 1.2 | 4.6 | 108 | £ 8,740 |
| Show more trims | ||||||||
| Trim | Year | Traction | Fuel | Power | Engine | l/100 Km | CO2 | Price |
|---|---|---|---|---|---|---|---|---|
| 1.1 Active ECO | 2003 | front | unleaded | 54 / 40 | 1.1 | 5.0 | 119 | £ 7,905 |
| 1.2 Active EU5 | 2003 | front | unleaded | 69 / 50 | 1.2 | 4.9 | 113 | £ 8,100 |
| 1.2 MyLife EU5 | 2003 | front | unleaded | 69 / 50 | 1.2 | 4.9 | 113 | £ 8,910 |
| 1.2 Dynamic ECO | 2003 | front | unleaded | 60 / 44 | 1.2 | 5.0 | 119 | £ 8,920 |
| 1.2 Dynamic EU5 | 2003 | front | unleaded | 69 / 50 | 1.2 | 4.9 | 113 | £ 9,520 |
| Show more trims | ||||||||
